Yumoshi Fishing Reel Spinning Ef Series Aluminum Spool Superior Ratio 5.5:1

Model Size |
EF500 | EF1000 | EF2000 | EF3000 | EF4000 | EF5000 | EF6000 | EF7000 | EF8000 | EF9000 |
LENGTH | 10 | 11.5 | 12.5 | 12.5 | 14 | 14 | 16 | 16.5 | 18.5 | 18.5 |
WIDTH | 7 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.3 |
HEIGHT | 9 | 9.5 | 10 | 10 | 11 | 11 | 12 | 12.3 | 13.5 | 13.5 |
FEET LENTH | 5.8 | 6 | 6 | 6 | 6.3 | 6.3 | 6.8 | 6.8 | 7.3 | 7.3 |
Model | Gear ratio | Ball bearing | Line capacity(mm/m) | Weight(g) |
500 | 12BB | 5.2:1 | 0.18/165 0.20/135 0.25/85 | 160g |
1000 | 12BB | 5.5:1 | 0.18/245 0.20/200 0.25/125 | 220g |
2000 | 12BB | 5.5:1 | 0.18/255 0.20/215 0.25/135 | 230g |
3000 | 12BB | 5.5:1 | 0.18/285 0.20/230 0.25/150 | 260g |
4000 | 12BB | 5.2:1 | 0.25/215 0.30/150 0.35/110 | 290g |
5000 | 12BB | 5.2:1 | 0.30/175 0.35/130 0.40/100 | 310g |
6000 | 12BB | 5.2:1 | 0.35/195 0.40/150 0.50/95 | 400g |
7000 | 12BB | 5.2:1 | 0.45/140 0.50/115 0.60/80 | 430g |
8000 | 12BB | 4.1:1 | 0.40/395 0.50/250 0.60/175 | 640g |
9000 | 12BB | 4.1:1 | 0.40/485 0.50/250 0.60/215 | 660g |
YUMOSHI is located in Cixi,Zhejiang.We are a professional fishing reel development,manfacturing,sales and service of modern enterprise.
We have spining reel,baitcasting reel,drum reel,ect,a total of more than 50 series of products,we have made a high reputation in China and the widespread praise.Now we hope can offer better service for you in AliExpress. Choose us you will be a surprise and havest.